Particulars | 31/03/2025 |
SB +CA deposits | 9857 |
Total Deposits | 48954 |
Capital fund (Equity+Free Res) | 6487 |
75% of Capital Fund | 4865 |
Loans & Advances | 34603 |
Bad debts | 919 |
CASA Ratio | 20.13% |
CD Ratio | 63% |
CRAR | 21.64% |
GNPA amount | 919 |
GNPA % | 2.65% |
NNPA % | 0.00% |
Net Profit After Tax | 492 |
Total Loans & Advances Rs. 34580.38 Lakhs as on 31-03-2025.
Sr No. | Classification of Assets | Amount | Provision Required As Per Rule | Actual Provision made by Bank | |
1 | Standard Assets | 33661.75 | 134.64 | 161.55 | |
2 | Sub-Standard Assets | 466.17 | 46.62 | - | |
3 | Doubtful Assets | 327.92 | 134.77 | - | |
4 | Loss Assets | 124.54 | 124.54 | 884.14 | |
5 | Gross NPA (2+3+4) | 918.63 | 305.93 | 884.14 | |
Total (1+5) | 34580.38 | 440.57 | 1045.69 | ||
NET NPA OF THE BANK IS "0"% |
As per above, Provision required for Gross NPA as on 31.03.2025 is Rs. 305.93 lakh as per RBI guidelines. As against this, the bank has made provision of Rs. 884.14 lakh. Thus, the aggregate provision (Excluding Standard Assets Provision) for NPA is excess Rs. 578.21 Lakhs