...
THE BHUJ BANK
(MULTI-STATE CO-OP. BANK)
BMCB Bank's Comparative Progress Report of Last Five Years
F.Y. 2019-20 2020-21 2021-22 2022-23 2023-24
Net-Worth 52 56 58 62 66.65
Capital + Reserves (in Lakhs) 544 800 825 828 828
Investments (Rs. In Cr) 37 81 117 171 171
Total Business (Rs. in Cr) 303 432 514 654 654
% Growth in Business 25% 42% 19% 27% 27%
Deposits (Rs. in Cr) 164 244 297 394 394
% Growth in Deposits 25% 49% 22% 33% 33%
Advances (Rs. in Cr) 139 188 218 260 260
% Growth in Advances 26% 35% 16% 19% 19%
 Profit after Tax (Rs. in Lakhs) 175.93 258.00 248.00 902.51 902.51
Earnings Per Share (Rs.) 35.29 34.61 32.38 117.98 117.98
Net NPA % 0% 0% 0% 0% 0%
Audit Grade "A" "A" "A" "A" "A"

RTGS/NEFT Request INTERNET BANKING CORPORATE Webmail DOWNLOADS